

Comparative Table: Requirements for Uninspected Passenger Vessels (UPV) vs. Bareboat Charters
| Requirement | Uninspected Passenger Vessel (UPV) | Bareboat Charter (No Crew Provided) |
| Rental Agreement | No specific rental agreement is required for UPV operations. | Requires a written rental agreement transferring full operational control to the charterer. |
| Maximum Passenger Capacity | Limited to 6 passengers, excluding the captain and crew. | Limited to 12 passengers, excluding the charterer, captain, or crew. |
| Crew Selection | Crew is specified or provided by the owner or owner’s representative. | Charterer has complete freedom to select and hire their own crew. |
| Responsibility for Operating Costs | Most operating expenses are covered by the owner or operator. | Charterer covers all operating costs, including food, fuel, port fees, and insurance. |
| Control of the Vessel | Operational control and navigation decisions remain with the owner or representative. | Full operational control and navigation decisions lie with the charterer. |
| Boat Inspection | Not routinely inspected, but must comply with 46 CFR Subchapter C for UPVs. | Also not subject to routine inspections, but must meet recreational boating regulations under 33 CFR Parts 175-187. |
| Passenger Compensation | At least one passenger must pay for transport (a “passenger for hire”). | No compensation allowed from passengers; only voluntary cost-sharing contributions are permitted. |
| Captain’s License | Captain must hold a U.S. Coast Guard license. | Charterer selects the captain, who must meet minimum requirements but is not imposed by the owner. |
| Drug Testing Program | Requires a drug testing program for crew under 46 CFR Part 16. | Not applicable, as the crew is hired and managed by the charterer. |
Comparativa entre Requisitos de UPV y Bareboat
| Requisito | UPV (Uninspected Passenger Vessel) | Bareboat Charter |
| Contrato de Alquiler | No se requiere contrato de alquiler formal. | Debe existir un contrato de alquiler escrito y firmado, transfiriendo el control al arrendatario. |
| Límite de Pasajeros | Máximo de 6 pasajeros, excluyendo tripulación. | Máximo de 12 pasajeros, sin compensación por el transporte. |
| Selección de Tripulación | El propietario o un representante proporciona o especifica la tripulación. | El arrendatario tiene libertad total para elegir y contratar la tripulación. |
| Responsabilidad de Gastos | El propietario cubre la mayoría de los gastos operativos. | El arrendatario es responsable de todos los costos operativos, incluyendo comida, combustible y tarifas portuarias. |
| Control del Buque | El control operativo permanece con el propietario. | El arrendatario tiene control operativo completo del buque durante el alquiler. |
| Requisitos de Inspección | No se requiere inspección regular de la Guardia Costera, pero debe cumplir con ciertas regulaciones. | No está sujeto a inspección regular, pero debe cumplir con las regulaciones de buques recreativos. |

Leave a comment